Batting Average
Quincy McAfee | 0.537 | (2016) | |
Quincy McAfee | 0.500 | (2015) | |
Miguel Figueroa | 0.464 | (2012) | |
Michael Resnick | 0.426 | (2011) | |
Christian Long | 0.426 | (2015) | |
Connor VanDaveer | 0.424 | (2011) | |
CJ Pickering | 0.417 | (2013) | |
Brandt Belk | 0.417 | (2015) | |
Brandt Belk | 0.417 | (2016) | |
JT Cherry | 0.402 | (2013) |
Hits
Quincy McAfee | 51 | (2016) | |
Quincy McAfee | 47 | (2015) | |
Brandt Belk | 45 | (2015) | |
JT Cherry | 45 | (2013) | |
CJ Pickering | 44 | (2013) | |
Brandt Belk | 43 | (2016) | |
Zach Cherry | 40 | (2014) | |
Christian Long | 40 | (2015) | |
Kelwin Moore | 40 | (2016) | |
Kelwin Moore | 38 | (2015) |
Runs
Kelwin Moore | 46 | (2016) | |
Kelwin Moore | 37 | (2015) | |
Kelwin Moore | 36 | (2013) | |
Brandt Belk | 36 | (2016) | |
Quincy McAfee | 36 | (2016) | |
Brandt Belk | 35 | (2015) | |
Gunner Thompson | 34 | (2017) | |
Kelwin Moore | 33 | (2014) | |
Quincy McAfee | 30 | (2015) | |
CJ Pickering | 29 | (2013) |
Doubles
Quincy McAfee | 14 | (2016) | |
CJ Pickering | 14 | (2013) | |
Alex Merrill | 12 | (2017) | |
JT Cherry | 12 | (2013) | |
Zach Cherry | 10 | (2015) | |
Brandt Belk | 9 | (2016) | |
Mitchell Caskey | 9 | (2016) | |
Zach Cherry | 9 | (2016) | |
Brandt Belk | 8 | (2015) | |
Zach Cherry | 7 | (2014) |
Triples
Quincy McAfee | 5 | (2015) | |
Kelwin Moore | 4 | (2014) | |
Kelwin Moore | 4 | (2016) | |
Brandt Belk | 4 | (2015) | |
Christian Long | 3 | (2015) | |
Zarian Forde | 2 | (2017) | |
Gerik Grabowski | 2 | (2017) | |
Christian Long | 2 | (2016) | |
Connor Storey | 2 | (2015) | |
Mitchell Caskey | 2 | (2015) |
Homeruns
Michael Resnick | 8 | (2011) | |
Michael Resnick | 7 | (2010) | |
CJ PIckering | 5 | (2013) | |
JT Cherry | 4 | (2013) | |
Blake Zieren | 4 | (2011) | |
Daniel Mengden | 3 | (2011) | |
Daniel Mengden | 3 | (2010) | |
Kendall Grigg | 3 | (2011) | |
Kendall Grigg | 3 | (2012) | |
Christian Long | 3 | (2016) |
Walks
Kelwin Moore | 24 | (2015) | |
Christian Long | 23 | (2016) | |
Zarian Forde | 19 | (2017) | |
Kelwin Moore | 19 | (2014) | |
CJ Pickering | 18 | (2013) | |
Kelwin Moore | 17 | (2013) | |
Christian Long | 17 | (2015) | |
Chase Miller | 16 | (2014) | |
Zach Cherry | 16 | (2014) | |
RBI’s
Quincy McAfee | 39 | (2016) | |
JT Cherry | 35 | (2013) | |
Michael Resnick | 34 | (2011) | |
Zach Cherry | 31 | (2016) | |
Quincy McAfee | 30 | (2015) | |
CJ Pickering | 29 | (2013) | |
Brandt Belk | 28 | (2015) | |
Brandt Belk | 28 | (2016) | |
Zach Cherry | 27 | (2014) | |
Miguel Figueroa | 26 | (2012) | |
Mitchell Caskey | 26 | (2015) |
Stolen Bases
Kelwin Moore | 26 | (2013) | |
Kelwin Moore | 25 | (2016) | |
Kelwin Moore | 25 | (2015) | |
Kelwin Moore | 22 | (2014) | |
Quincy McAfee | 22 | (2016) | |
Luis Santa Cruz | 21 | (2013) | |
Connor VanDaveer | 21 | (2011) | |
Quincy McAfee | 21 | (2015) | |
Gunner Thompson | 21 | (2017) | |
Zarian Forde | 20 | (2017) |
On Base Percentage
Quincy McAfee | .590 | (2016) | |
Quincy McAfee | .587 | (2015) | |
Kelwin Moore | .540 | (2015) | |
Zarian Forde | .540 | (2017) | |
CJ Pickering | .529 | (2013) | |
Christian Long | .513 | (2015) | |
Quinn Stewart | .507 | (2017) | |
Christian Long | .504 | (2016) | |
JT Cherry | .491 | (2013) | |
Chase Miller | .487 | (2013) |