Games
Kelwin Moore | 132 | (2013-2016) | |
Zach Cherry | 126 | (2013-2016) | |
Nathan Drury | 106 | (2013-2016) | |
Chase Miller | 102 | (2013-2016) | |
Mitchell Caskey | 95 | (2014-2016) | |
Brandt Belk | 93 | (2014-2016) | |
Quincy McAfee | 84 | (2014-2016) | |
Alex Merrill | 70 | (2014-2017) |
Batting Average
Quincy McAfee | 0.470 | (2014-2016) | |
Brandt Belk | 0.399 | (2014-2016) | |
Christian Long | 0.396 | (2015-2016) | |
Alex Merrill | 0.342 | (2014-2017) | |
Kelwin Moore | 0.339 | (2013-2016) | |
Chase Miller | 0.329 | (2013-2016) | |
Zach Cherry | 0.327 | (2013-2016) | |
Mitchell Caskey | 0.311 | (2014-2016) |
Hits
Kelwin Moore | 134 | (2013-2016) | |
Brandt Belk | 121 | (2014-2016) | |
Quincy McAfee | 118 | (2014-2016) | |
Zach Cherry | 118 | (2013-2016) | |
Mitchell Caskey | 88 | (2014-2016) | |
Chase Miller | 81 | (2013-2016) | |
Christian Long | 72 | (2015-2016) | |
Alex Merrill | 65 | (2014-2017) |
Runs
Kelwin Moore | 152 | (2013-2016) | |
Brandt Belk | 96 | (2014-2016) | |
Quincy McAfee | 84 | (2014-2016) | |
Chase Miller | 78 | (2013-2016) | |
Zach Cherry | 64 | (2013-2016) | |
Mitchell Caskey | 64 | (2014-2016) | |
Christian Long | 55 | (2015-2016) | |
Alex Merrill | 44 | (2014-2017) |
Doubles
Zach Cherry | 33 | (2013-2016) | |
Quincy McAfee | 26 | (2014-2016) | |
Brandt Belk | 20 | (2014-2016) | |
Mitchell Caskey | 18 | (2014-2016) | |
Alex Merrill | 15 | (2014-2017) | |
Kelwin Moore | 12 | (2013-2016) | |
Christian Long | 12 | (2015-2016) | |
Chase Miller | 8 | (2013-2016) |
Triples
Kelwin Moore | 10 | (2013-2016) | |
Quincy McAfee | 6 | (2014-2016) | |
Christian Long | 5 | (2015-2016) | |
Brandt Belk | 4 | (2014-2016) | |
Chase Miller | 2 | (2013-2016) | |
Mitchell Caskey | 2 | (2014-2016) | |
Zach Cherry | 1 | (2013-2016) | |
Alex Merrill | 1 | (2014-2017) |
Homeruns
Michael Resnick | 15 | (2010-2011) | |
Daniel Mengden | 6 | (2008-2011) | |
Kendall Grigg | 6 | (2009-2012) | |
CJ Pickering | 6 | (2009-2013) | |
JT Cherry | 4 | (2009-2013) | |
Blake Zieren | 4 | (2008-2012) | |
Mitchell Caskey | 4 | (2014-2016) | |
Christian Long | 3 | (2015-2016) | |
Zach Cherry | 3 | (2013-2016) |
Walks
Kelwin Moore | 71 | (2013-2016) | |
Zach Cherry | 52 | (2013-2016) | |
Chase Miller | 42 | (2013-2016) | |
Christian Long | 40 | (2015-2016) | |
Quincy McAfee | 32 | (2014-2016) | |
Mitchell Caskey | 31 | (2014-2016) | |
Nathan Drury | 28 | (2013-2016) | |
Brandt Belk | 27 | (2014-2016) |
RBI’s
Zach Cherry | 103 | (2013-2016) | |
Quincy McAfee | 83 | (2014-2016) | |
Brandt Belk | 71 | (2014-2016) | |
Mitchell Caskey | 65 | (2014-2016) | |
Kelwin Moore | 52 | (2013-2016) | |
Christian Long | 47 | (2015-2016) | |
Chase Miller | 47 | (2013-2016) | |
Alex Merrill | 44 | (2014-2017) | |
Stolen Bases
Kelwin Moore | 98 | (2013-2016) | |
Quincy McAfee | 55 | (2014-2016) | |
Brandt Belk | 36 | (2014-2016) | |
Christian Long | 27 | (2015-2016) | |
Luis Santa Cruz | 21 | (2013) | |
Connor VanDaveer | 21 | (2011) | |
Chase Miller | 20 | (2013-2016) | |
On Base Percentage
Quincy McAfee | 0.548 | (2014-2016) | |
Christian Long | 0.509 | (2015-2016) | |
Kelwin Moore | 0.466 | (2013-2016) | |
Brandt Belk | 0.460 | (2014-2016) | |
Chase Miller | 0.443 | (2013-2016) | |
Zach Cherry | 0.420 | (2013-2016) | |
Alex Merrill | 0.411 | (2014-2017) | |
Mitchell Caskey | 0.400 | (2014-2016) |